<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pointer</title>
	<atom:link href="http://www.sphspointer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sphspointer.com</link>
	<description>News, Stories and Perspectives of Sparrows Point High School</description>
	<lastBuildDate>Tue, 15 May 2012 16:02:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Does The Goverment Spend Enough On Education</title>
		<link>http://www.sphspointer.com/uncategorized/does-the-goverment-spend-enough-on-education/</link>
		<comments>http://www.sphspointer.com/uncategorized/does-the-goverment-spend-enough-on-education/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:02:59 +0000</pubDate>
		<dc:creator>tschoppert</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3878</guid>
		<description><![CDATA[Are education in the United States is doing very badly but is this a cause of the government? We are doing badly in every single education category (math, science, and reading). Does the government spend an enough on education? According to www.edu.gov education, currently administers a budget of 69.9 billion under the Fiscal year2011 (the [...]]]></description>
			<content:encoded><![CDATA[<p>Are education in the United States is doing very badly but is this a cause of the government? We are doing badly in every single education category (math, science, and reading). Does the government spend an enough on education? According to www.edu.gov education, currently administers a budget of 69.9 billion under the Fiscal year2011 (the government plan for education in 2011). In the Fiscal year 2012, 2.77 percent of our tax dollars are set to be spent on education.  This 2.77 percent of our tax dollars, are spent on job training, finical aid for college, low income districts, and special education. According to whitehouse.gov the department of education provides 77.4 billion for education. This budget helps do other things like strengthen teachers which will cost about 9.75 million dollars. Also 26.8 billion gets invested in reformed elementary and other low income schools. It also provides 300 million dollars to invest in an innovation program to support effective approaches to student learning. The budget will spend 1.4 billion for new academic competitions. These competitions are to improve district performance in elementary and secondary education. It also provides 13 million students with low cost funds to college. The last thing in the budget is to spend 150 million in bad neighborhoods .The big question with all this spending do our test scores do better than other countries.</p>
<p>According to the New York Times in 2010, the United States in science placed 23 in test scores, in math they placed 31<sup>st</sup>, and placed 17<sup>th</sup> in reading. Some countries ahead are South Korea, Japan, China and Finland. According to Usc.edu Finland test top 5 in every single test category. Although only spending about 10 billion dollars on education. The budget of Japans education spending is only 160.5 billion dollars and their test scores are also all top 5.The United States spends about 809.6 billion dollars on education and average 20th in every testing category with the exception of reading which is 17<sup>th</sup>.</p>
<p>With all of this spending our test scores are still very bad compared to other countries and there spending on education. Finland spends just 10 billion dollars on education and measures in top 5 in every test area. Japan is way larger in population and country size than Finland yet still spends about 700 billion dollars less than we do and Japan is also top 5in every test scoring area. So this leads to a conclusion of that there’s corruption, bad teachers, or just wasting money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/uncategorized/does-the-goverment-spend-enough-on-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Many Armageddon Myths circulating, Global Natural Disasters are on the Rise.</title>
		<link>http://www.sphspointer.com/news/with-many-armageddon-myths-circulating-global-natural-disasters-are-on-the-rise/</link>
		<comments>http://www.sphspointer.com/news/with-many-armageddon-myths-circulating-global-natural-disasters-are-on-the-rise/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:27:13 +0000</pubDate>
		<dc:creator>Meghan</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3856</guid>
		<description><![CDATA[In 2011, many disastrous weather events have taken place. The devastation has set historical records around the globe. These abnormal events are occurring much more frequently than in recent years, and pose a threat to communities around the world. Earthquakes are one of Mother Nature’s deadly weapons. Although earthquakes occur on a daily basis, there [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, many disastrous weather events have taken place. The devastation has set historical records around the globe. These abnormal events are occurring much more frequently than in recent years, and pose a threat to communities around<br />
the world.</p>
<p>Earthquakes are one of Mother Nature’s deadly weapons. Although earthquakes occur on a daily basis, there has been a significant increase in reports by WJZ of destructive ones.</p>
<p>On August 23, 2011, a 6.0 magnitude earthquake shocked everyone when it shook the east coast of the US. <em>USA Today </em>recently<br />
reported that Tamara Grindheim stated, “I&#8217;ve never experienced anything like that.”  Earthquakes usually happen on the West coast<br />
where there are more fault lines. There are fault lines on the East coast as well. The epicenter of this earthquake was located, in Mineral, VA and affected people as far away as Canada.</p>
<p>October 23rd, 2011<sup> </sup>November 9th,2011 were two of the most memorable dates in Turkey. On the 23<sup>rd</sup>, a 7.2 magnitude earthquake rattled the area. The Huffington Post reported the earthquake damaged 1000 buildings and hurt an estimated 1405 people, in which 265 of them were announced dead. A few weeks later, on the 9<sup>th</sup>, a 5.7 magnitude aftershock struck Turkey, the Huffington Post stated this aftershock toppled<br />
almost two-dozen buildings, including 2 hotels with rescue teams inside of both of them.</p>
<p>Other forces affected the globe throughout the course of this year were flooding from Hurricane Irene and the remains of former Tropical storm Lee. On August 27<sup>th</sup>,2011, Hurricane Irene struck Maryland devastating those living near and around the water. Though she was a category 1 storm, she was still one of the strongest hurricanes to ever hit Maryland indirectly.</p>
<p>Former Tropical Storm Lee came through approximately September 8-9<sup>th, </sup>2011. This was especially devastating for people living near the water. Millers Island is a common place where the majority of the flooding in the Edgemere area occurs. Many people living in this particular area endured major structural water damage in their basements.</p>
<p>Both hurricanes and blizzards are major threats to today&#8217;s society<strong>.</strong> On November 8<sup>th</sup>, 2011 these two things combined and into what is called the Alaskan “Snowicane”. The National Weather Service posted warnings for hurricane- force winds, flooding, and blizzard-like conditions. People prepared for the worst to occur. The Washington Post reported people lost power and the western coast of Alaska was buried under 5” of snow from the storm.</p>
<p>Normally, Maryland begins experiencing snowfall around Thanksgiving. However, this year it happened on October 29<sup>th</sup>.</p>
<p>As you can see, weather can be a harsh factor of life and should not be taken lightly. This can affect our community in many ways. People living in and around the Sparrows Point community may have family members that have suffered through these devastating storms. So let this be a warning, take weather seriously, and help the ones who have been hurt by the storms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/news/with-many-armageddon-myths-circulating-global-natural-disasters-are-on-the-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Football</title>
		<link>http://www.sphspointer.com/sports-score/varsity-football-2/</link>
		<comments>http://www.sphspointer.com/sports-score/varsity-football-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 19:36:04 +0000</pubDate>
		<dc:creator>mlopez</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3847</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/sports-score/varsity-football-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Begin: Tryouts!</title>
		<link>http://www.sphspointer.com/uncategorized/begin-tryouts/</link>
		<comments>http://www.sphspointer.com/uncategorized/begin-tryouts/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 03:43:12 +0000</pubDate>
		<dc:creator>jallen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3834</guid>
		<description><![CDATA[The start of the sports season is just around the corner in Baltimore county, tryouts for fall sports have begun at sparrows point as of Saturday, August 13th. These sports include field Hockey, volleyball, soccer for girls and guys, football, gulf, and cross country. As the day began with field hockey taking the field first [...]]]></description>
			<content:encoded><![CDATA[<p>The start of the sports season is just around the corner in Baltimore county, tryouts for fall sports have begun at sparrows point as of Saturday, August 13th. These sports include field Hockey, volleyball, soccer for girls and guys, football, gulf, and cross country.</p>
<p>As the day began with field hockey taking the field first it was a sunny clear day with a light breeze and dew stained grass. Secondly the boys soccer teams hit the fields and started with their traditional tours around the school, (which would be shortened due to a carnival taking spot in the senior lot). The girls soccer team then took to the track and M&amp;T bank field where they started their mile running. Soon after the Football team would come out to take their spot in the field.</p>
<p>Soon after the Football team took the field the first day of tryouts would be shortened by a downpour of rain that would go on for hours causing the remaining teams out on the pitch to fled to cars or roofs to escape the rain. The shower would cause a flood advisory and completely soak the fields. The forecast would be the same for the upcoming days as well.</p>
<p>With tryouts being continued Monday the 15th players are encouraged to be ready for torrential flooding of roads on the way out of their practices.</p>
<p>Good luck students and have fun!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/uncategorized/begin-tryouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. Muller wins Award for Excellence in Education</title>
		<link>http://www.sphspointer.com/features/mr-muller-wins-award-for-excellence-in-education/</link>
		<comments>http://www.sphspointer.com/features/mr-muller-wins-award-for-excellence-in-education/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:06:23 +0000</pubDate>
		<dc:creator>asmith</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3760</guid>
		<description><![CDATA[Guidance chairman Paul Muller was the Southeast Area winner of the Chamber of Commerce Award for Excellence in Education.  The 25th Annual Awards for Excellence in Education Banquet was held at the Marriot Hunt Valley Inn on May 16.  Other members of the guidance department attended the banquet along with Mr. Muller&#8217;s wife and his mother.  Mr. [...]]]></description>
			<content:encoded><![CDATA[<p>Guidance chairman Paul Muller was the Southeast Area winner of the Chamber of Commerce Award for Excellence in Education.  The 25th Annual Awards for Excellence in Education Banquet was held at the Marriot Hunt Valley Inn on May 16. </p>
<p>Other members of the guidance department attended the banquet along with Mr. Muller&#8217;s wife and his mother.  Mr. Muller received a goodie bag, a Baltimore County Council citation, a round trip ticket for Southwest airlines anywhere in the country, and $150 for recognition of the good work he does at Sparrows Point High every day.</p>
<p>Mr. Muller has been teaching for an overall 24 years. He started his career as a social studies teacher at Sparrows Point Middle School.  One of his colleagues then was English teacher David Taylor, who said, &#8220;Mr. Muller was always an excellent teacher who loved his students and was loved by them.  He was a smart, interesting, well organized teacher of his subject, but more importantly, he was a jovial, considerate guy who made kids feel happy just being around him.  He is perfectly suited to be a guidance counselor.&#8221;</p>
<p>Before coming to SPHS, he was a guidance chairman at Overlea High School, and before that at Catonsville High School. </p>
<p>Mr. Muller never planned on being a guidance counselor, but his role models made it seem like a good idea to help kids and families.</p>
<p>&#8220;My favorite this about my job is helping kids and familes figure out the college process,&#8221; said Mr.Muller.  He helped a kid get a full scholarship, helps many at-risk kids graduate, and helps kids get financial aid for college.</p>
<p>&#8220;Mr. Muller is one of those very dedicated veterans because he works selflessly, he brings a spirit to the school,&#8221; said Principal Rob SantaCroce.</p>
<p>Mr. Muller is on a Dramatic Loss team and travels to different schools to help kids and adults cope with dramatic loss and unexpected death.</p>
<p>With his free time he likes to watch his kids play sports, travel with his family, read, and run marathons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/features/mr-muller-wins-award-for-excellence-in-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yearbooks</title>
		<link>http://www.sphspointer.com/breaking-news/yearbooks/</link>
		<comments>http://www.sphspointer.com/breaking-news/yearbooks/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:42:42 +0000</pubDate>
		<dc:creator>ehimes</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3815</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/breaking-news/yearbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Hockey Meeting</title>
		<link>http://www.sphspointer.com/breaking-news/field-hockey-meeting/</link>
		<comments>http://www.sphspointer.com/breaking-news/field-hockey-meeting/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:41:14 +0000</pubDate>
		<dc:creator>ehimes</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3813</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/breaking-news/field-hockey-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys&#8217; Soccer Summer League</title>
		<link>http://www.sphspointer.com/breaking-news/boys-soccer-summer-league/</link>
		<comments>http://www.sphspointer.com/breaking-news/boys-soccer-summer-league/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:40:00 +0000</pubDate>
		<dc:creator>ehimes</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3811</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/breaking-news/boys-soccer-summer-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Volleyball Meeting</title>
		<link>http://www.sphspointer.com/breaking-news/high-school-volleyball-meeting/</link>
		<comments>http://www.sphspointer.com/breaking-news/high-school-volleyball-meeting/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:38:21 +0000</pubDate>
		<dc:creator>ehimes</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3809</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/breaking-news/high-school-volleyball-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPHS final score summary</title>
		<link>http://www.sphspointer.com/uncategorized/sphs-final-score-summary/</link>
		<comments>http://www.sphspointer.com/uncategorized/sphs-final-score-summary/#comments</comments>
		<pubDate>Tue, 31 May 2011 13:03:42 +0000</pubDate>
		<dc:creator>jallen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sphspointer.com/?p=3787</guid>
		<description><![CDATA[V Field Hockey 10-2        JV Field Hockey 3-2-1                     V Volleyball 5-4-1 JV Volleyball 6-5 (Girls) V Soccer 9-3 (Girls JV Soccer 4-4 (Boys) V Soccer 3-7 (Boys) JV Soccer 4-4 V Golf 1-4 V Football 7-3 JV Football 5-4 (Girls) V Basketball 2-18 (Girls) JV Basketball 5-9 (Boys) V Basketball 4-12 (Boys) JV Basketball 0-12 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">V Field Hockey 10-2       </p>
<p style="text-align: left">JV Field Hockey 3-2-1                    </p>
<p style="text-align: left">V Volleyball 5-4-1</p>
<p>JV Volleyball 6-5</p>
<p>(Girls) V Soccer 9-3</p>
<p>(Girls JV Soccer 4-4</p>
<p>(Boys) V Soccer 3-7</p>
<p>(Boys) JV Soccer 4-4</p>
<p>V Golf 1-4</p>
<p>V Football 7-3</p>
<p>JV Football 5-4</p>
<p>(Girls) V Basketball 2-18</p>
<p>(Girls) JV Basketball 5-9</p>
<p>(Boys) V Basketball 4-12</p>
<p>(Boys) JV Basketball 0-12</p>
<p>V Wrestling 26-5</p>
<p>(Boys) V Lacrosse 8-1</p>
<p>(Boys) JV Lacrosse 3-3</p>
<p>(Girls) V Lacrosse 8-2</p>
<p>(Girls) JV Lacrosse 5-1</p>
<p>V Softball 6-4</p>
<p>JV Softball 3-7</p>
<p>V Baseball 4-6</p>
<p>JV Baseball 1-6</p>
<p>Tennis 3-4</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sphspointer.com/uncategorized/sphs-final-score-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

